| Plans Created: | 7 |
| Total Plan Views: | 26,282 |
| Total Plan Mods: | 1,461 |
| Credibility: | 0 points! |
| lvl | plan name | type | mods | comm | views | rating |
|---|---|---|---|---|---|---|
14 |
COBRA | Defense | 115 | 0 | 1,257 | n/a |
14 |
first aid | Defense | 213 | 0 | 1,305 | n/a |
14 |
First Come First Ser... | Defense | 310 | 0 | 1,321 | n/a |
7 |
headquarters 7 | Defense | 106 | 0 | 1,316 | n/a |
13 |
Eager Beaver | Defense | 156 | 1 | 18,655 | ![]() |
13 |
Strike while it's ho... | Defense | 280 | 0 | 1,228 | n/a |
12 |
yea baby! | Defense | 281 | 0 | 1,200 | n/a |
Total Credibility: 0 points! |
||
|---|---|---|
| points | content | cred created |
| 10 | Plan: headquarters 7 | February 22, 2015 |
| 10 | Plan: yea baby! | February 11, 2015 |
| 10 | Plan: Strike while it's hot | February 5, 2015 |
| 1 | Comments | January 26, 2015 |
| 10 | Plan: First Come First Serve | January 24, 2015 |
| 10 | Plan: COBRA | January 21, 2015 |
| 10 | Plan: first aid | January 13, 2015 |
| 20 | Plan: Eager Beaver | November 20, 2014 |
